| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £168 | £13,837 | £15,656 | £31,637 | £30,737 | £42,416 | £45,348 | £28,951 | £11,111 | £5,273 |
| Cash | — | — | — | — | — | — | — | — | — | £29,907 |
| Current assets | £43,057 | £52,992 | £52,806 | £143,841 | £67,391 | £65,179 | £97,874 | £87,847 | £79,261 | £73,715 |
| Fixed assets | £16,351 | £19,135 | £20,868 | £12,988 | £4,000 | £6,000 | — | — | — | — |
| Creditors | £27,759 | £20,898 | £16,558 | £93,078 | £7,182 | £28,763 | £52,526 | £58,896 | £68,150 | £68,442 |
| Employees | 2 | 4 | 3 | 4 | 4 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch